Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Cabo Corridor | 235 | 805 | $614,353 | $597,958 | 96.9% | 0.0% | 228 | $367 |
Cabo San Lucas | 194 | 718 | $962,263 | $913,520 | 95.5% | 0.0% | 257 | $415 |
East Cape | 114 | 528 | $433,327 | $396,033 | 92.9% | 0.0% | 309 | $419 |
La Paz | 193 | 574 | $313,277 | $291,214 | 93.4% | 0.0% | 231 | $222 |
Loreto | 10 | 126 | $535,083 | $519,192 | 97.1% | 0.0% | 244 | $293 |
Pacific | 200 | 874 | $813,371 | $771,403 | 94.3% | 0.0% | 258 | $527 |
San Jose Corridor | 75 | 313 | $3,241,127 | $2,955,697 | 91.4% | 0.0% | 260 | $986 |
San Jose del Cabo | 191 | 580 | $849,259 | $926,348 | 96.8% | 0.0% | 192 | $463 |
1,212 | 584 | $989,178 | $938,909 | 94.7% | 0.0% | 248 | $469 |
LIGHTBOX-IMAGES