Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Cabo Corridor | 163 | 835 | $597,452 | $582,461 | 97.0% | 0.0% | 235 | $358 |
Cabo San Lucas | 152 | 666 | $1,128,559 | $1,069,319 | 95.1% | 0.0% | 256 | $446 |
East Cape | 81 | 555 | $457,650 | $425,647 | 93.1% | 0.0% | 307 | $400 |
La Paz | 143 | 637 | $316,707 | $291,971 | 92.7% | 0.0% | 230 | $212 |
Loreto | 9 | 139 | $540,900 | $521,830 | 96.5% | 0.0% | 212 | $278 |
Pacific | 145 | 910 | $738,357 | $704,571 | 94.3% | 0.0% | 262 | $496 |
San Jose Corridor | 58 | 313 | $3,036,741 | $2,772,503 | 91.6% | 0.0% | 273 | $986 |
San Jose del Cabo | 142 | 566 | $777,925 | $876,016 | 96.5% | 0.0% | 197 | $457 |
893 | 594 | $964,412 | $919,751 | 94.5% | 0.0% | 248 | $461 |
LIGHTBOX-IMAGES