Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Cabo Corridor | 207 | 823 | $584,066 | $567,544 | 96.7% | 0.0% | 233 | $356 |
Cabo San Lucas | 170 | 671 | $1,026,866 | $973,720 | 95.3% | 0.0% | 259 | $426 |
East Cape | 105 | 518 | $442,209 | $401,746 | 92.7% | 0.0% | 301 | $437 |
La Paz | 172 | 633 | $317,367 | $293,829 | 93.0% | 0.0% | 226 | $218 |
Loreto | 9 | 135 | $540,900 | $521,830 | 96.5% | 0.0% | 212 | $278 |
Pacific | 170 | 916 | $832,118 | $793,519 | 94.4% | 0.0% | 258 | $518 |
San Jose Corridor | 61 | 308 | $3,183,794 | $2,898,003 | 91.6% | 0.0% | 255 | $973 |
San Jose del Cabo | 167 | 567 | $828,074 | $923,833 | 97.0% | 0.0% | 194 | $464 |
1,061 | 593 | $990,499 | $941,421 | 94.6% | 0.0% | 244 | $468 |
LIGHTBOX-IMAGES