Cabo Real Estate Market Report
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Cabo Corridor | 285 | 808 | $576,016 | $561,856 | 97.2% | 0.0% | 255 | $351 |
Cabo San Lucas | 235 | 691 | $842,014 | $800,260 | 95.8% | 0.0% | 267 | $392 |
East Cape | 139 | 481 | $425,221 | $392,607 | 93.7% | 0.0% | 334 | $426 |
La Paz | 230 | 556 | $340,938 | $315,137 | 94.3% | 0.0% | 243 | $226 |
Loreto | 18 | 106 | $528,500 | $493,574 | 93.6% | 0.0% | 236 | $283 |
Mulege | 1 | 11 | $125,000 | $125,000 | 99.9% | 0.0% | 215 | $0 |
Pacific | 254 | 906 | $783,296 | $746,033 | 95.0% | 0.0% | 260 | $499 |
San Jose Corridor | 92 | 255 | $3,006,189 | $3,022,603 | 92.4% | 0.0% | 282 | $963 |
San Jose del Cabo | 233 | 544 | $824,472 | $882,057 | 96.7% | 0.0% | 184 | $466 |
1,487 | 552 | $920,147 | $906,973 | 94.9% | 0.0% | 258 | $451 |
LIGHTBOX-IMAGES