Cabo Real Estate Market Report
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Cabo Corridor | 313 | 785 | $570,048 | $555,856 | 97.2% | 0.0% | 249 | $350 |
Cabo San Lucas | 263 | 654 | $814,302 | $773,360 | 95.7% | 0.0% | 266 | $385 |
East Cape | 143 | 453 | $418,556 | $386,619 | 93.5% | 0.0% | 348 | $391 |
La Paz | 246 | 538 | $342,293 | $317,776 | 94.5% | 0.0% | 253 | $227 |
Loreto | 19 | 103 | $536,333 | $500,510 | 93.5% | 0.0% | 267 | $281 |
Mulege | 1 | 11 | $125,000 | $125,000 | 99.9% | 0.0% | 215 | $0 |
Pacific | 265 | 844 | $800,726 | $764,314 | 94.7% | 0.0% | 267 | $504 |
San Jose Corridor | 100 | 247 | $2,849,426 | $2,860,420 | 92.8% | 0.0% | 301 | $930 |
San Jose del Cabo | 253 | 496 | $830,603 | $879,369 | 96.6% | 0.0% | 182 | $466 |
1,603 | 523 | $898,547 | $883,853 | 94.9% | 0.0% | 266 | $442 |
LIGHTBOX-IMAGES